<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ISA Blog</title>
	<atom:link href="http://isaconsulting.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://isaconsulting.com/blog</link>
	<description>ISA's blog tagline</description>
	<lastBuildDate>Fri, 19 Feb 2010 22:30:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ISA&#8217;s Cognos Tips and Tricks by Mohit Gupta</title>
		<link>http://isaconsulting.com/blog/?p=20&#038;cpage=1#comment-20</link>
		<dc:creator>Mohit Gupta</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://isaconsulting.com/blog/?p=20#comment-20</guid>
		<description>good inititative</description>
		<content:encoded><![CDATA[<p>good inititative</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISA&#8217;s Cognos Tips and Tricks by venkat</title>
		<link>http://isaconsulting.com/blog/?p=20&#038;cpage=1#comment-19</link>
		<dc:creator>venkat</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://isaconsulting.com/blog/?p=20#comment-19</guid>
		<description>I would like to learn tips.</description>
		<content:encoded><![CDATA[<p>I would like to learn tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portals help businesses stay informed and proactive via one web page by Brian Snyder</title>
		<link>http://isaconsulting.com/blog/?p=19&#038;cpage=1#comment-17</link>
		<dc:creator>Brian Snyder</dc:creator>
		<pubDate>Fri, 13 Mar 2009 19:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://isaconsulting.com/blog/?p=19#comment-17</guid>
		<description>Boy.  Have I been getting alot of feedback on Innovative BI.  Looks like my recent webinar has sparked on interest.  No wonder.  Getting everything you need in one place makes sense!!</description>
		<content:encoded><![CDATA[<p>Boy.  Have I been getting alot of feedback on Innovative BI.  Looks like my recent webinar has sparked on interest.  No wonder.  Getting everything you need in one place makes sense!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portals help businesses stay informed and proactive via one web page by Shipra</title>
		<link>http://isaconsulting.com/blog/?p=19&#038;cpage=1#comment-16</link>
		<dc:creator>Shipra</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://isaconsulting.com/blog/?p=19#comment-16</guid>
		<description>The dashboard gives you the &#039;important&#039; information as it sees fit. Humans still need to decide what is pertinent, and that is why business needs to decide. The best solution to send right information at right time to right person is to create a work flow that mimics the business decision making process. This is complicated because the work flow is not always simple, repeatable or single tracked. That is why organization maturity levels (like CMM) fit so tightly with BI maturity of an organization.</description>
		<content:encoded><![CDATA[<p>The dashboard gives you the &#8216;important&#8217; information as it sees fit. Humans still need to decide what is pertinent, and that is why business needs to decide. The best solution to send right information at right time to right person is to create a work flow that mimics the business decision making process. This is complicated because the work flow is not always simple, repeatable or single tracked. That is why organization maturity levels (like CMM) fit so tightly with BI maturity of an organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spreadsheets as a data source &#8211; Again ! by Shipra</title>
		<link>http://isaconsulting.com/blog/?p=16&#038;cpage=1#comment-15</link>
		<dc:creator>Shipra</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://isaconsulting.com/blog/?p=16#comment-15</guid>
		<description>I have been a BI Architect and Manager for a very long time. When I started in this area, I was like you - strong opponent of using excel for BI. But, over the years, I have seen the benefits of why clients prefer Excel. The new generation of softwares have also adapted this, and their presentation layer plugs into Excel. I now architect solutions with Excel as front-end.

Giving the clients the capability to go the extra BI mile by saving the data in Excel is what it is all about. So, the &#039;kosher&#039; data can be in a database, but the flexibility of Excel stands by itself - unparalleled.</description>
		<content:encoded><![CDATA[<p>I have been a BI Architect and Manager for a very long time. When I started in this area, I was like you &#8211; strong opponent of using excel for BI. But, over the years, I have seen the benefits of why clients prefer Excel. The new generation of softwares have also adapted this, and their presentation layer plugs into Excel. I now architect solutions with Excel as front-end.</p>
<p>Giving the clients the capability to go the extra BI mile by saving the data in Excel is what it is all about. So, the &#8216;kosher&#8217; data can be in a database, but the flexibility of Excel stands by itself &#8211; unparalleled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dimensionally Modeled Relational (DMR) Implementation Considerations by blom0344</title>
		<link>http://isaconsulting.com/blog/?p=8&#038;cpage=1#comment-14</link>
		<dc:creator>blom0344</dc:creator>
		<pubDate>Thu, 08 Jan 2009 15:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaconsulting.com.php5-5.websitetestlink.com/blog/?p=8#comment-14</guid>
		<description>Cognos DMR feels like a bad way of trying to implement Business Objects full client architecture. The downside is that it is still flawed whereas BO ROLAP is a best of both worlds approach.</description>
		<content:encoded><![CDATA[<p>Cognos DMR feels like a bad way of trying to implement Business Objects full client architecture. The downside is that it is still flawed whereas BO ROLAP is a best of both worlds approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dimensionally Modeled Relational (DMR) Implementation Considerations by BusinessIntelligenceDataWarehouse.com &#187; Re: DMR Documents - Business Intelligence reporting solutions and Data Warehouse systems</title>
		<link>http://isaconsulting.com/blog/?p=8&#038;cpage=1#comment-13</link>
		<dc:creator>BusinessIntelligenceDataWarehouse.com &#187; Re: DMR Documents - Business Intelligence reporting solutions and Data Warehouse systems</dc:creator>
		<pubDate>Mon, 05 Jan 2009 00:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaconsulting.com.php5-5.websitetestlink.com/blog/?p=8#comment-13</guid>
		<description>[...] I am looking for info in this subject as well and found this on the web:http://isaconsulting.com/blog/?p=8 [...]</description>
		<content:encoded><![CDATA[<p>[...] I am looking for info in this subject as well and found this on the web:http://isaconsulting.com/blog/?p=8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dazed and Confused? by Jay Robbins</title>
		<link>http://isaconsulting.com/blog/?p=13&#038;cpage=1#comment-10</link>
		<dc:creator>Jay Robbins</dc:creator>
		<pubDate>Mon, 25 Feb 2008 19:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://isaconsulting.com/blog/?p=13#comment-10</guid>
		<description>I certainly hope it&#039;s another run of product improvements because I believe that the market is going to demand it.

Consider - A recent survey asked companies to rate their maturity on Performance Management/Business Intelligence on a scale of 1 to 5. A rating of 1 equated to a spreadsheet based environment and 5 to an integrated enterprise wide PM environment.
Of companies that rated themselves a 3 or better, the also rated their technology at a lower maturity than their processes. The reverse was true for organizations that rated themselves a 1 or 2 – they rated their technology at a higher level of maturity than their processes.

My take away is that current technology is very good at automating our spreadsheet based environments BUT, if one wants to get to an enterprise wide PM approach then more technology improvements will be needed.</description>
		<content:encoded><![CDATA[<p>I certainly hope it&#8217;s another run of product improvements because I believe that the market is going to demand it.</p>
<p>Consider &#8211; A recent survey asked companies to rate their maturity on Performance Management/Business Intelligence on a scale of 1 to 5. A rating of 1 equated to a spreadsheet based environment and 5 to an integrated enterprise wide PM environment.<br />
Of companies that rated themselves a 3 or better, the also rated their technology at a lower maturity than their processes. The reverse was true for organizations that rated themselves a 1 or 2 – they rated their technology at a higher level of maturity than their processes.</p>
<p>My take away is that current technology is very good at automating our spreadsheet based environments BUT, if one wants to get to an enterprise wide PM approach then more technology improvements will be needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dimensionally Modeled Relational (DMR) Implementation Considerations by Brian Snyder</title>
		<link>http://isaconsulting.com/blog/?p=8&#038;cpage=1#comment-9</link>
		<dc:creator>Brian Snyder</dc:creator>
		<pubDate>Thu, 31 Jan 2008 22:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaconsulting.com.php5-5.websitetestlink.com/blog/?p=8#comment-9</guid>
		<description>It is a pleasure in the mid market space when a customer has a true Kimball structure.  As a consultant, this is really where DMR can shine.  As long as the data set is coming from a DB that can handle the transaction load, then by all means the DMR adds many attribute information when drill though a hierarchy.  More than any other OLAP provider out there.  It will be interesting to see how this evolves.  An OLAP cache using DMR would be a GREAT solution!</description>
		<content:encoded><![CDATA[<p>It is a pleasure in the mid market space when a customer has a true Kimball structure.  As a consultant, this is really where DMR can shine.  As long as the data set is coming from a DB that can handle the transaction load, then by all means the DMR adds many attribute information when drill though a hierarchy.  More than any other OLAP provider out there.  It will be interesting to see how this evolves.  An OLAP cache using DMR would be a GREAT solution!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does One Tier Data Processing Bring you To Tears? by Brian Snyder</title>
		<link>http://isaconsulting.com/blog/?p=9&#038;cpage=1#comment-8</link>
		<dc:creator>Brian Snyder</dc:creator>
		<pubDate>Thu, 31 Jan 2008 22:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaconsulting.com.php5-5.websitetestlink.com/blog/?p=9#comment-8</guid>
		<description>As far as BI Vendors goes, I see the IBM aquisition as placing them in the forefront.  With their Information On Demand campaign, I see Cognos as the perfect fit for high level summary information that allows for actionable information.</description>
		<content:encoded><![CDATA[<p>As far as BI Vendors goes, I see the IBM aquisition as placing them in the forefront.  With their Information On Demand campaign, I see Cognos as the perfect fit for high level summary information that allows for actionable information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
